Código | SLG | Mercado | Euronext Amsterdam | Vol. | 2121 Feb 2019 |
Tipo de Exercício | American | Divisa | € | O.I. | 1,24420 Feb 2019 |
Nome | SLIGRO FOOD GROUP | ISIN | NL0000817179 | Mercado | Euronext Amsterdam |
Divisa | € | Melhor Compra | 32.9021 Feb 2019 11:34 | Melhor Venda | 33.0021 Feb 2019 11:34 |
Hora | CET | Última | 32.9521 Feb 2019 11:27 | Última Variação | -1.49 |
Quantidade | 9,290 | Alta | 33.80 | Baixa | 32.90 |
Note: Settlement price is for the trading day CET
Vol - (Volume) is the number of contracts traded in the most recent transaction.
Day's Volume - Number of trades that have taken place so far in the trading day. This figure updates as the day progresses and more trades take place.
+/- Price of last trade compared to yesterday's settlement price.
Settl - The previous day's settlement price.
O.I. - (Open Interest) is the outstanding long and short positions of the previous trading day updated in the morning each day.