Código | DBQ | Mercado | Euronext Amsterdam | Vol. | 3015 Feb 2019 |
Tipo de Exercício | American | Divisa | € | O.I. | 8,66914 Feb 2019 |
Nome | DEUTSCHE BANK AG | ISIN | DE0005140008 | Mercado | Deutsche Börse Xetra |
Divisa | € | Melhor Compra | 7.75115 Feb 2019 17:44 | Melhor Venda | 7.75615 Feb 2019 17:44 |
Hora | CET | Última | 7.72215 Feb 2019 18:45 | Última Variação | 4.63 |
Quantidade | 28,055,510 | Alta | 7.796 | Baixa | 7.278 |
Note: Settlement price is for the trading day CET
Vol - (Volume) is the number of contracts traded in the most recent transaction.
Day's Volume - Number of trades that have taken place so far in the trading day. This figure updates as the day progresses and more trades take place.
+/- Price of last trade compared to yesterday's settlement price.
Settl - The previous day's settlement price.
O.I. - (Open Interest) is the outstanding long and short positions of the previous trading day updated in the morning each day.