Código | 4KB | Mercado | Euronext Brussels | Vol. | 1115 Feb 2019 |
Tipo de Exercício | American | Divisa | € | O.I. | 2714 Feb 2019 |
Nome | KBC | ISIN | BE0003565737 | Mercado | Euronext Brussels |
Divisa | € | Melhor Compra | 60.5015 Feb 2019 17:40 | Melhor Venda | 62.0015 Feb 2019 17:40 |
Hora | CET | Última | 61.6415 Feb 2019 17:35 | Última Variação | 3.49 |
Quantidade | 988,883 | Alta | 62.00 | Baixa | 59.16 |
Note: Settlement price is for the trading day CET
Vol - (Volume) is the number of contracts traded in the most recent transaction.
Day's Volume - Number of trades that have taken place so far in the trading day. This figure updates as the day progresses and more trades take place.
+/- Price of last trade compared to yesterday's settlement price.
Settl - The previous day's settlement price.
O.I. - (Open Interest) is the outstanding long and short positions of the previous trading day updated in the morning each day.