Código | 4AG | Mercado | Euronext Amsterdam | Vol. | 718 Feb 2019 |
Tipo de Exercício | American | Divisa | € | O.I. | 2215 Feb 2019 |
Nome | AEGON | ISIN | NL0000303709 | Mercado | Euronext Amsterdam |
Divisa | € | Melhor Compra | 4.6218 Feb 2019 10:36 | Melhor Venda | 4.62218 Feb 2019 10:36 |
Hora | CET | Última | 4.6218 Feb 2019 10:36 | Última Variação | 1.16 |
Quantidade | 2,104,016 | Alta | 4.667 | Baixa | 4.553 |
Note: Settlement price is for the trading day CET
Vol - (Volume) is the number of contracts traded in the most recent transaction.
Day's Volume - Number of trades that have taken place so far in the trading day. This figure updates as the day progresses and more trades take place.
+/- Price of last trade compared to yesterday's settlement price.
Settl - The previous day's settlement price.
O.I. - (Open Interest) is the outstanding long and short positions of the previous trading day updated in the morning each day.