Code | RCU | Market | Euronext Brussels | Vol. | 4515 Feb 2019 |
Exercise Type | American | Valuta | € | O.I. | 3,99514 Feb 2019 |
Naam | FAGRON | ISIN | BE0003874915 | Market | Euronext Brussels |
Valuta | € | Best Bid | 17.1015 Feb 2019 17:40 | Best Ask | 17.4315 Feb 2019 17:41 |
Tijd | CET | Laatst | 17.1715 Feb 2019 17:35 | Last Change % | -0.41 |
Aantal | 78,039 | Hoog | 17.42 | Laag | 17.17 |
Note: Settlement price is for the trading day CET
Vol - (Volume) is the number of contracts traded in the most recent transaction.
Day's Volume - Number of trades that have taken place so far in the trading day. This figure updates as the day progresses and more trades take place.
+/- Price of last trade compared to yesterday's settlement price.
Settl - The previous day's settlement price.
O.I. - (Open Interest) is the outstanding long and short positions of the previous trading day updated in the morning each day.