Code | KN2 | Marché | Euronext Paris | Vol. | -17 Feb 2019 |
Type d'exercice | European | Devise | € | P.O. | 50014 Feb 2019 |
Nom | NATIXIS | ISIN | FR0000120685 | Marché | Euronext Paris |
Devise | € | Achat | 4.4015 Feb 2019 17:40 | Vente | 4.4215 Feb 2019 17:40 |
Heure | CET | Dernier | 4.41515 Feb 2019 17:35 | Var. J/J-1 | 3.37 |
Volume | 7,141,049 | +Haut | 4.415 | +Bas | 4.224 |
Note: Settlement price is for the trading day CET
Vol - (Volume) is the number of contracts traded in the most recent transaction.
Day's Volume - Number of trades that have taken place so far in the trading day. This figure updates as the day progresses and more trades take place.
+/- Price of last trade compared to yesterday's settlement price.
Comp - The previous day's settlement price.
P.O. - (Open Interest) is the outstanding long and short positions of the previous trading day updated in the morning each day.