Code | 2TO | Marché | Euronext Paris | Vol. | -20 Feb 2019 |
Type d'exercice | American | Devise | € | P.O. | -20 Feb 2019 |
Nom | TOTAL | ISIN | FR0000120271 | Marché | Euronext Paris |
Devise | € | Achat | 49.5020 Feb 2019 17:40 | Vente | 49.7820 Feb 2019 17:40 |
Heure | CET | Dernier | 49.6320 Feb 2019 17:38 | Var. J/J-1 | 0.24 |
Volume | 4,342,157 | +Haut | 49.78 | +Bas | 49.325 |
Note: Settlement price is for the trading day CET
Vol - (Volume) is the number of contracts traded in the most recent transaction.
Day's Volume - Number of trades that have taken place so far in the trading day. This figure updates as the day progresses and more trades take place.
+/- Price of last trade compared to yesterday's settlement price.
Comp - The previous day's settlement price.
P.O. - (Open Interest) is the outstanding long and short positions of the previous trading day updated in the morning each day.