Code | CA2 | Market | Euronext Paris | Vol. | -19 Feb 2019 |
Exercise Type | European | Currency | € | O.I. | -19 Feb 2019 |
Name | CARREFOUR | ISIN | FR0000120172 | Market | Euronext Paris |
Currency | € | Best Bid | 17.6719 Feb 2019 17:40 | Best Ask | 18.1019 Feb 2019 17:40 |
Time | CET | Last | 18.0719 Feb 2019 17:35 | Last Change % | 0.47 |
Volume | 2,992,183 | High | 18.095 | Low | 17.715 |
Note: Settlement price is for the trading day CET
Vol - (Volume) is the number of contracts traded in the most recent transaction.
Day's Volume - Number of trades that have taken place so far in the trading day. This figure updates as the day progresses and more trades take place.
+/- Price of last trade compared to yesterday's settlement price.
Settl - The previous day's settlement price.
O.I. - (Open Interest) is the outstanding long and short positions of the previous trading day updated in the morning each day.